| Model | NWTH -2K |
NWTH -3K |
NWTH -5K |
NWTH -6K |
NWTH -10K |
NWTH -15K |
NWTH -20K |
| Capacity (kg) | 2 | 3 | 5 | 6 | 10 | 15 | 20 |
| Division (g) | 0.1 | 0.2 | 0.5 | 0.5 | 0.5 | 1 | 1 |
| Weighing Units | g / oz / ct / pcs | ||||||
| Display (mm) | 5 digits, 19mm digit height, LCD display with green LED backlight | ||||||
| Weighing Pan (mm) | 210 × 190 (stainless steel) | ||||||
| Scale Dimension (mm) | 270 x 210 x 100 | ||||||
| Weight | Net weighing 1.4kg, Gross weight 1.98kg. | ||||||
| Power Supply | 4 C-size batteries or AC adapter | ||||||
| Operating Temp | -5°C ~ 40%°C | ||||||
| Certification | CE | ||||||














Be the first to review “NWTH Weighing Scale”
You must be logged in to post a review.