| Model | JWG-1.5K NON-OIML |
JWG-3K NON-OIML |
JWG-6K | JWG-15K | JWG-30K |
| Capacity (kg) | 1.5 | 3 | 6 | 15 | 30 |
| Division (g) | 0.1/0.5 | 0.2/1 | 0.5/2 | 1/5 | 2/10 |
| Weighing Units | kg , g, lb ,oz | ||||
| Display (mm) | Easy to read 7 digits green backlit LCD display | ||||
| Weighing Pan (mm) | 245 × 200 | ||||
| Scale Dimension (mm) | 250 × 321 × 131 | ||||
| Weight | Net weighing 3.78kg, Gross weight 4.34kg | ||||
| Power Supply | 1. AC/DC adapter, 9V/400mA, 2. Acid type rechargeable battery 6V/3Ah |
||||
| Operating Temp | -5°C ~ 40°C | ||||
| Certification | CE, OIML | ||||















Be the first to review “JWG Weighing Scale”
You must be logged in to post a review.