Model | SNUG III-150 | SNUG III-300 | SNUG III-600 | SNUG III-1500 | SNUG III-3000 |
---|---|---|---|---|---|
Capacity(g) | 150/td> | 300 | 600 | 1500 | 3000 |
Division (g) | 0.005 | 0.01/0.005 | 0.01/0.02 | 0.05 | 0.1/0.05 |
Weighing units | 13 weighing units | ||||
Display (mm) | 6 digits, 14mm digit height, LCD display with green LED backlight | ||||
Weighing Pan (mm) | Φ 125 | 146 x 125 (stainless steel) | |||
Dimension (mm) | 220 x 180 x 182 | ||||
Weight | Net weight:1.15kg, Gross weight:1.85kg. | ||||
Power Supply | 4 C size dry batteries or adaptor | ||||
Operating Temp | 0°C~ 40°C | ||||
Certification | CE |
SNUG III Precision Balance
- High resolution in 1/30,000 & 1/60,000.
- Easy to see bright LCD with green LED backlight
- Wind Shield device for a better weighing result
- Anti-interference for RS / ESD
- Overload and transport devices
- Zero/Tare/Weighing/Piece Count/Sampling/Percentage Weighing/RTC/Check Weighing functions.
- Auto shut off for power saving
- Battery symbol on LCD for low battery power indication
- RS -232 as a standard, rear display (optional).
- Ideal for applications including laboratory, jewelry, gold, silver, herbs, quality control, industrial, educational needs or any other use.
Category: PRECISION BALANCE
Reviews
There are no reviews yet.
Related Products
PRECISION BALANCE
Be the first to review “SNUG III Precision Balance”
You must be logged in to post a review.