Model | SKY-100 | SKY-150 | SKY-200 | SKY-300 | SKY-600 | SKY-1000 | SKY-1500 | SKY-2000 | SKY-3000 |
Capacity (g) | 100 | 150 | 200 | 300 | 600 | 1000 | 1500 | 2000 | 3000 |
Division-1(g) | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 0.1 | 0.05 | 0.1 | 0.1 |
Division-2(g) | —– | —– | —– | —– | 0.01 | —– | —– | —– | —– |
Weighing units | 13 weighing units | ||||||||
Display | 6 digits, 14mm digit height, LCD display with green LED | ||||||||
Weighing Pan | Φ 125mm | 146mm×125 mm (stainless steel) | |||||||
Dimension | 245mm × 175mm × 147mm | ||||||||
Weight | Net weight: 1.15kg, Gross weight: 1.85kg. | ||||||||
Power Supply | 4 C size dry batteries or adaptor | ||||||||
Operating Temp | 0°C-40°C | ||||||||
Certification | CE |
Be the first to review “SKY Precision Balance”
You must be logged in to post a review.