size (m x m) |
Max. Cap. (t) |
Graduation (kg) |
Height (mm) |
Weight (kg) |
|
LP 7620-1/2/3-1010 | 1 x 1 | 1 / 2 / 3 | 0.2 / 0.5 / 1 | 95 | 80 |
LP 7620-5-1010 | 1 x 1 | 5 | 1 | 95 | 90 |
LP 7620-1/2/3-1212 | 1.2 x 1.2 | 1 / 2 / 3 | 0.2 / 0.5 / 1 | 95 | 105 |
LP 7620-5-1212 | 1.2 x 1.2 | 5 | 1 | 95 | 115 |
LP 7620-1/2/3-1215 | 1.2 x 1.5 | 1 / 2 / 3 | 0.2 / 0.5 / 1 | 95 | 125 |
LP 7620-5-1215 | 1.2 x 1.5 | 5 | 1 | 95 | 140 |
LP 7620-1/2/3-1515 | 1.5 x 1.5 | 1 / 2 / 3 | 0.2 / 0.5 / 1 | 95 | 150 |
LP 7620-5-1515 | 1.5 x 1.5 | 5 | 1 | 95 | 170 |
LP 7620-1/2/3-1520 | 1.5 x 2.0 | 1 / 2 / 3 | 0.2 / 0.5 / 1 | 95 | 195 |
LP 7620-5-1520 | 1.5 x 2.0 | 5 | 1 | 95 | 225 |
LP 7620-10-1520 | 1.5 x 2.0 | 10 | 2 | 125 | 300 |
LP 7620-1/2/3-2020 | 2.0 x 2.0 | 1 / 2 / 3 | 0.2 / 0.5 / 1 | 95 | 250 |
LP 7620-5-2020 | 2.0 x 2.0 | 5 | 1 | 95 | 295 |
LP 7620-10-2020 | 2.0 x 2.0 | 10 | 2 | 125 | 410 |
Be the first to review “LP 7620 Floor Scale”
You must be logged in to post a review.