Model | LGCN-3075 | LGCN-1530 | LGCN-7515 | |||
---|---|---|---|---|---|---|
Capacity (g) | 300 | 750 | 1500 | 3000 | 7500 | 15000 |
Division (g) | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
Weighing Units | g / kg / lb | |||||
Display (mm) | 5 / 5 / 5 digits, digit height 14mm, LCD display with green LED display | |||||
Weighing Pan (mm) | Φ 150 | 235 × 178 (stainless steel) | ||||
Scale Dimension (mm) | 280 × 250 × 96 | |||||
Weight | Net weight 4.72kg; Gross weight:5.11kg | |||||
Power Supply | AC 110V/220V (AC±10%) or Rechargeable battery (6V/4A) | |||||
Operating Temp | -5°C~ 40°C | |||||
Certification | CE |
LGCN Economy Counting Scale
- 1/15000 resolution
- Large bright LCD with green LED backlight
- A/D covered by aluminum plate, prevent PCB from static and moisture.
- Weighing platter easy to disassemble (with anti-cockroach design)
- Overload and transport devices
- Zero/tare/pre-tare/zero tracking /accumulation(99 pieces)/auto unit weight recomputing/part counting/sampling / check quantity functions
- Auto shut off /auto backlight
- RS-232 interface (optional)
- Ideal for applications including document distribution, shipping and receiving/inventory management/in-process parts counting / prepacking parts or any other use.
Category: COUNTING SCALE
Reviews
There are no reviews yet.
Related Products
COUNTING SCALE
COUNTING SCALE
COUNTING SCALE
Be the first to review “LGCN Economy Counting Scale”
You must be logged in to post a review.