Models | LF 225DR | LF 224R | LF 124R | LF 224 | LF 124 |
---|---|---|---|---|---|
Capacity | 92g / 220g | 220g | 120g | 220g | 120g |
Read-out ( d ) | 0.01mg / 0.1mg | 0.1mg | |||
Repeatability (sd.) | 0.02mg / 0.1mg | 0.1mg | |||
Non-Linearity (typ.) | ± 0.03mg / 0.2mg | ± 0.2mg | |||
Stabilization time (typ.) | 5 sec. / 3 sec. | 3 sec. | |||
Pan size | Φ 80mm | ||||
Calibration | with internal & external weight | with external weight | |||
Dimensions | 210 x 320 x 335 mm | ||||
Weights | Approx. 2.7kg | Approx. 5.2kg |
LF Series
- 0.01mg readability up to 92g weighing range
- Simple weight measurement
- Percentage weighing
- Density measurement
- Cross-Over sliding windshield
- α-Check
- Easy RES
- Automatic calibration
- Bright LCD back light
- Statistics for lab and manufacturing
Category: ANALYTICAL BALANCE
Reviews
There are no reviews yet.
Related Products
ANALYTICAL BALANCE
Be the first to review “LF Series”
You must be logged in to post a review.