Model | JPL-3K NON-OIML |
JPL-6K | JPL-15K | JPL-30K |
Capacity (kg) | 3 | 6 | 15 | 30 |
Division 1 (g) | 0.5 | 1 | 2 | 5 |
Division 2 (g) | 1 | 2 | 5 | 10 |
Weighing Units | kg / lb / oz / 100g | |||
Display | 6/5/6 digits, 19mm character height, LCD display with green LED backlight | |||
Weighing pan (mm) | 294 x 228 (stainless steel) | |||
Dimension (mm) | 341 x 294 x 104 | |||
Weight (kg) | With Pole display Net weight: 5.08kg Gross weight: 6.49kg |
With Rear display Net weight: 4.48kg Gross weight: 5.04kg |
||
Power Supply | AC 110V/220V (AC±10%) or rechargeable battery (6V/4A) | |||
Operating Temp. | 0°C ~ 40°C | |||
Certification | CE, OIML |
Be the first to review “JPL Price Computing Scale”
You must be logged in to post a review.