Model | JLG -600 |
JLG -1T |
JLG -2T |
JLG -3T |
JLG -5T |
JLG -7.5T |
JLG -10T |
JLG -15T |
JLG -20T |
JLG -25T |
JLG -30T |
JLG -35T |
Capacity (kg) | 600 | 1000 | 2000 | 3000 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 |
Division (kg) | 0.2 | 0.5 | 1 | 1 | 2 | 5 | 5 | 10 | 10 | 10 | 10 | 10 |
Net weight (kg) | 12 | 12 | 12.3 | 12.3 | 21.6 | 21.5 | 35 | 45 | 78 | 78 | 119 | 119 |
Display | 5 digits, 38mm digit height, red backlit LED display | |||||||||||
Power supply | 6 Volt/ 7 Ah sealed lead-acid rechargeable battery or 6V/1A via main adapter | |||||||||||
Oprtg. Temp | -25°C~ +55°C | |||||||||||
Cert. | CE |
Be the first to review “JLG Crane Scale”
You must be logged in to post a review.