Rated Capacities | 60, 100, 150, 200, 250, 300, 350, 500 (kg) |
Rated Output | 2.0 mV/V±5% |
Non-linearity | 0.02 %F.S |
Hysteresis | 0.02 %F.S |
Repeatability | 0.02 %F.S |
Creep (20min) | 0.02 %F.S |
Temperature Effect On Output | 0.002 %F.S/°C |
Temperature Effect On Zero | 0.003 %F.S/°C |
Zero Balance | ±0.0200 mV/V |
Input Impedance | 410±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ |
Safe Overload | 150 %F.S |
Ultimate Overload | 200 %F.S |
Operating Temperature Range | -20~60 °C |
Recommended Excitation | 5~12 VDC |
Maximum Excitation | 15 VDC |
Construction | Aluminum Alloy |
Protection Class | IP67/ IP68 |
Cable | Φ5×1.5 m |
Mode of Connection | Red (EXC+) ,Black (EXC-) ,Green (SIG+) ,White (SIG-) |
Be the first to review “JL-02”
You must be logged in to post a review.