Model | JIF-2001B |
Resolution | 1/30,000 displayed resolution. Internal resolution 1/500,000 |
Display | 0.8 ” LED Display |
Dimension (mm) | 248 x 190 x 104 |
Net. Weight | About 3.2kg (7.054lb) |
Power | AC110V or AC220V±10%, 50/60 Hz Approx.17 VA |
Operation Temp. | -10°C ~ 45°C |
Max. Humidity | 85% |
Input sensitivity | 0.5uV/D or above |
Zero Adjustment Range | 0 ~ 24mV |
Load Cell Excitation | DC 12V±5%, 280mA. Remote sense. Max. eight 350 ? Load cells |
Non-linearity | ±0.01% F.S |
A/D Conversion method | ΔΣ |
A/D Resolution | About 1/500,000 |
A/D Conversion Rate | 30 times/Sec |
ZERO Temp. Compensation | ±(0.2uV+0.001%) / °C typ. |
SPAN Temp. Compensation | ±0.001% / °C typ. |
Be the first to review “JIF-2001B Indicator & Controller”
You must be logged in to post a review.