Models | HT 84R | HT 124R | HT 224R | HT 84RCE | HT 124RCE | HT 224RCE |
---|---|---|---|---|---|---|
Capacity | 80g | 120g | 220g | 80g | 120g | 220g |
Readability (d) | 0.1mg | |||||
Verification intervals (e) *1 | – | – | – | 1mg | 1mg | 1mg |
Repeatability | 0.1mg | |||||
Linearity | ±0.3mg | |||||
Stabilization time | 3.0 sec. | |||||
Pan size | Φ 80mm | |||||
Calibration | Internal & External | |||||
Dimensions | 290×200×306 mm | |||||
Weight | Approx. 2.9kg |
HT / HTR Series
- Plug & Perform (no warm-up time)
- Energy saver
- Short stabilization time & stable indication
- Longterm reliability
- Self-calibration
- Easy RES function
- Automatic Repeatability Measurement
- Simple structure – easy to clean
- RS232C output
- Bright LCD
Category: ANALYTICAL BALANCE
Reviews
There are no reviews yet.
Related Products
ANALYTICAL BALANCE
Be the first to review “HT / HTR Series”
You must be logged in to post a review.