Model | EZ-DT-4 | EZ-DT-2 |
Print Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | |
Print Speed | 4 IPS (100 mm/s) | |
Print Width | 4.25″ (108 mm) | 2.12″ (54 mm) |
Print Length | Min. 0.16″ (4 mm)** ; Max. 68″ (1727 mm) | |
Memory | 4MB Flash (2MB for user storage) ; 8MB SDRAM | |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming. | |
Width: 1″ (25.4 mm) Min. – 4.64″ (118 mm) Max. Thickness: 0.003″ (0.06 mm) Min. – 0.008″ (0.2 mm) Max. Label roll diameter: Max. 5″ (127 mm) Core diameter: 1″, 1.5″ (25.4 mm, 38.1 mm) | Width: 0.6″ (15 mm) Min. – 2.36″ (60 mm) Max. Thickness: 0.003″ (0.06 mm) Min. – 0.008″ (0.2 mm) Max. Label roll diameter: Max. 5″ (127 mm) Core diameter: 1″, 1.5″ (25.4 mm, 38.1 mm) | |
Printer Language | EZPL, GEPL (Godex Eltron® Printer Language) | |
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable | |
Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable | |
Barcodes | 1-D Bar codes: Code 39, Code 93, Code 128 (subset A, B, C), UCC/EAN-128 K-Mart, UCC/EAN-128, UPC A / E (add on 2 & 5), I 2 of 5, I 2 of 5 with Shipping Bearer Bars, EAN 8 / 13 (add on 2 & 5), Codabar, Post NET, EAN 128, DUN 14, HIBC, MSI (1 Mod 10), Random Weight, Telepen, FIM, China Postal Code, RPS 128 and GS1 DataBar | |
2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code and Micro QR code | ||
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255 Unicode (UTF8, UTF16) | |
Interfaces | USB port (default on) Serial port: RS-232 (DB-9) | |
Real Time Clock | Standard | |
Power | Auto Switching 100-240VAC, 50-60Hz | |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) | |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. | |
Agency Approvals | CE(EMC), FCC Class A, CB, CCC | |
Dimension | Length: 8.58″ (218 mm) Height: 6.53″ (166 mm) Width: 6.61″ (168 mm) | Length: 8.58″ (218 mm) Height: 6.77″ (172 mm) Width: 3.94″ (100 mm) |
Weight | 3.3 lbs (1.5Kg) ,excluding consumables | 2.65 lbs (1.2Kg), excluding consumables |
Options | Parallel port (Centronics 36-pin) Ethernet 10/100Mbps print server (default off; disables USB when in use) Cutter Module Label Dispenser External label roll holder for 10″ (250 mm) O.D. label rolls External label rewinder | Ethernet 10/100Mbps print server (default off; disables USB when in use) Cutter Module Label Dispenser External label roll holder for 10″ (250 mm) O.D. label rolls External label rewinder |
Be the first to review “EZ-DT Thermal Printer A”
You must be logged in to post a review.